Panchang: Wednesday, 13 October 2027
New Delhi (Asia/Kolkata)
Panchang
| Tithi | Trayodashi until 13 Oct, 5:48 pm → Chaturdashi until 14 Oct, 6:49 pm |
|---|---|
| Nakshatra | Purva Bhadrapada until 13 Oct, 8:59 pm → Uttara Bhadrapada until 14 Oct, 10:30 pm |
| Yoga | Vriddhi until 13 Oct, 4:31 pm → Dhruva until 14 Oct, 4:16 pm |
| Karana | Taitila until 13 Oct, 5:48 pm → Garaja until 14 Oct, 6:23 am |
| Sunrise / Sunset | 6:20 am / 5:54 pm |
| Moonrise | 4:31 pm |
About these: Shukla Trayodashi · Purva Bhadrapada
Muhurat
| Brahma Muhurat | 4:41 am – 5:30 am |
|---|---|
| Abhijit | 11:44 am – 12:30 pm (traditionally avoided on Wednesday) |
| Rahu Kaal | 12:07 pm – 1:33 pm |
| Yamaganda | 7:47 am – 9:13 am |
| Gulika | 10:40 am – 12:07 pm |
Choghadiya
| Day | Night | ||
|---|---|---|---|
| Labh | 6:20 am – 7:47 am | Udveg | 5:54 pm – 7:27 pm |
| Amrit | 7:47 am – 9:13 am | Shubh | 7:27 pm – 9:00 pm |
| Kaal | 9:13 am – 10:40 am | Amrit | 9:00 pm – 10:34 pm |
| Shubh | 10:40 am – 12:07 pm | Char | 10:34 pm – 12:07 am |
| Rog | 12:07 pm – 1:33 pm | Rog | 12:07 am – 1:40 am |
| Udveg | 1:33 pm – 3:00 pm | Kaal | 1:40 am – 3:14 am |
| Char | 3:00 pm – 4:27 pm | Labh | 3:14 am – 4:47 am |
| Labh | 4:27 pm – 5:54 pm | Udveg | 4:47 am – 6:21 am |
Hora
| Mercury | 6:20 am – 7:18 am |
| Moon | 7:18 am – 8:16 am |
| Saturn | 8:16 am – 9:13 am |
| Jupiter | 9:13 am – 10:11 am |
| Mars | 10:11 am – 11:09 am |
| Sun | 11:09 am – 12:07 pm |
| Venus | 12:07 pm – 1:05 pm |
| Mercury | 1:05 pm – 2:02 pm |
| Moon | 2:02 pm – 3:00 pm |
| Saturn | 3:00 pm – 3:58 pm |
| Jupiter | 3:58 pm – 4:56 pm |
| Mars | 4:56 pm – 5:54 pm |
| Sun | 5:54 pm – 6:56 pm |
| Venus | 6:56 pm – 7:58 pm |
| Mercury | 7:58 pm – 9:00 pm |
| Moon | 9:00 pm – 10:03 pm |
| Saturn | 10:03 pm – 11:05 pm |
| Jupiter | 11:05 pm – 12:07 am |
| Mars | 12:07 am – 1:09 am |
| Sun | 1:09 am – 2:12 am |
| Venus | 2:12 am – 3:14 am |
| Mercury | 3:14 am – 4:16 am |
| Moon | 4:16 am – 5:18 am |
| Saturn | 5:18 am – 6:21 am |
What to recite today
Aarti Kunj Bihari Ki
आरती कुंजबिहारी की
Achyutashtakam (Achyutam Keshavam)
अच्युताष्टकम् (अच्युतं केशवं)
Ganesh Atharvashirsha
गणपति अथर्वशीर्ष
Ganesh Chalisa
गणेश चालीसा
Ganesh Pancharatnam
गणेश पञ्चरत्नम्
Jai Ganesh Deva (Ganesh Aarti)
जय गणेश देवा (गणेश जी की आरती)
Krishnashtakam
कृष्णाष्टकम्
Madhurashtakam
मधुराष्टकम्
Times are for New Delhi (Asia/Kolkata). Panchangs following other traditions or conventions can differ by a few minutes. How we calculate
← 12 Oct · Today's panchang · 14 Oct →
Dated panchang pages are available from 30 days ago to 400 days ahead.