Panchang: Wednesday, 21 October 2026
New Delhi (Asia/Kolkata)
Panchang
| Tithi | Dashami until 21 Oct, 2:12 pm → Ekadashi until 22 Oct, 2:48 pm |
|---|---|
| Nakshatra | Dhanishta until 21 Oct, 7:48 pm → Shatabhisha until 22 Oct, 8:49 pm |
| Yoga | Ganda until 22 Oct, 12:33 am → Vriddhi until 22 Oct, 11:39 pm |
| Karana | Garaja until 21 Oct, 2:12 pm → Vanija until 22 Oct, 2:36 am |
| Sunrise / Sunset | 6:25 am / 5:45 pm |
| Moonrise | 2:54 pm |
About these: Shukla Dashami · Dhanishta
Muhurat
| Brahma Muhurat | 4:44 am – 5:34 am |
|---|---|
| Abhijit | 11:42 am – 12:28 pm (traditionally avoided on Wednesday) |
| Rahu Kaal | 12:05 pm – 1:30 pm |
| Yamaganda | 7:50 am – 9:15 am |
| Gulika | 10:40 am – 12:05 pm |
Choghadiya
| Day | Night | ||
|---|---|---|---|
| Labh | 6:25 am – 7:50 am | Udveg | 5:45 pm – 7:20 pm |
| Amrit | 7:50 am – 9:15 am | Shubh | 7:20 pm – 8:55 pm |
| Kaal | 9:15 am – 10:40 am | Amrit | 8:55 pm – 10:30 pm |
| Shubh | 10:40 am – 12:05 pm | Char | 10:30 pm – 12:05 am |
| Rog | 12:05 pm – 1:30 pm | Rog | 12:05 am – 1:41 am |
| Udveg | 1:30 pm – 2:55 pm | Kaal | 1:41 am – 3:16 am |
| Char | 2:55 pm – 4:20 pm | Labh | 3:16 am – 4:51 am |
| Labh | 4:20 pm – 5:45 pm | Udveg | 4:51 am – 6:26 am |
Hora
| Mercury | 6:25 am – 7:22 am |
| Moon | 7:22 am – 8:18 am |
| Saturn | 8:18 am – 9:15 am |
| Jupiter | 9:15 am – 10:12 am |
| Mars | 10:12 am – 11:08 am |
| Sun | 11:08 am – 12:05 pm |
| Venus | 12:05 pm – 1:02 pm |
| Mercury | 1:02 pm – 1:58 pm |
| Moon | 1:58 pm – 2:55 pm |
| Saturn | 2:55 pm – 3:52 pm |
| Jupiter | 3:52 pm – 4:49 pm |
| Mars | 4:49 pm – 5:45 pm |
| Sun | 5:45 pm – 6:49 pm |
| Venus | 6:49 pm – 7:52 pm |
| Mercury | 7:52 pm – 8:55 pm |
| Moon | 8:55 pm – 9:59 pm |
| Saturn | 9:59 pm – 11:02 pm |
| Jupiter | 11:02 pm – 12:05 am |
| Mars | 12:05 am – 1:09 am |
| Sun | 1:09 am – 2:12 am |
| Venus | 2:12 am – 3:16 am |
| Mercury | 3:16 am – 4:19 am |
| Moon | 4:19 am – 5:22 am |
| Saturn | 5:22 am – 6:26 am |
What to recite today
Aarti Kunj Bihari Ki
आरती कुंजबिहारी की
Achyutashtakam (Achyutam Keshavam)
अच्युताष्टकम् (अच्युतं केशवं)
Ganesh Atharvashirsha
गणपति अथर्वशीर्ष
Ganesh Chalisa
गणेश चालीसा
Ganesh Pancharatnam
गणेश पञ्चरत्नम्
Jai Ganesh Deva (Ganesh Aarti)
जय गणेश देवा (गणेश जी की आरती)
Krishnashtakam
कृष्णाष्टकम्
Madhurashtakam
मधुराष्टकम्
Times are for New Delhi (Asia/Kolkata). Panchangs following other traditions or conventions can differ by a few minutes. How we calculate
← 20 Oct · Today's panchang · 22 Oct →
Dated panchang pages are available from 30 days ago to 400 days ahead.