Panchang: Wednesday, 7 October 2026
New Delhi (Asia/Kolkata)
Panchang
| Tithi | Dwadashi until 7 Oct, 11:16 pm → Trayodashi until 8 Oct, 10:16 pm |
|---|---|
| Nakshatra | Magha until 7 Oct, 9:40 pm → Purva Phalguni until 8 Oct, 9:20 pm |
| Yoga | Shubha until 8 Oct, 2:52 am → Shukla until 9 Oct, 12:58 am |
| Karana | Kaulava until 7 Oct, 11:53 am → Taitila until 7 Oct, 11:16 pm |
| Sunrise / Sunset | 6:17 am / 6:00 pm |
| Moonrise | 3:53 am |
About these: Krishna Dwadashi · Magha
Muhurat
| Brahma Muhurat | 4:39 am – 5:28 am |
|---|---|
| Abhijit | 11:45 am – 12:32 pm (traditionally avoided on Wednesday) |
| Rahu Kaal | 12:08 pm – 1:36 pm |
| Yamaganda | 7:45 am – 9:13 am |
| Gulika | 10:40 am – 12:08 pm |
Choghadiya
| Day | Night | ||
|---|---|---|---|
| Labh | 6:17 am – 7:45 am | Udveg | 6:00 pm – 7:32 pm |
| Amrit | 7:45 am – 9:13 am | Shubh | 7:32 pm – 9:04 pm |
| Kaal | 9:13 am – 10:40 am | Amrit | 9:04 pm – 10:36 pm |
| Shubh | 10:40 am – 12:08 pm | Char | 10:36 pm – 12:09 am |
| Rog | 12:08 pm – 1:36 pm | Rog | 12:09 am – 1:41 am |
| Udveg | 1:36 pm – 3:04 pm | Kaal | 1:41 am – 3:13 am |
| Char | 3:04 pm – 4:32 pm | Labh | 3:13 am – 4:45 am |
| Labh | 4:32 pm – 6:00 pm | Udveg | 4:45 am – 6:17 am |
Hora
| Mercury | 6:17 am – 7:15 am |
| Moon | 7:15 am – 8:14 am |
| Saturn | 8:14 am – 9:13 am |
| Jupiter | 9:13 am – 10:11 am |
| Mars | 10:11 am – 11:10 am |
| Sun | 11:10 am – 12:08 pm |
| Venus | 12:08 pm – 1:07 pm |
| Mercury | 1:07 pm – 2:06 pm |
| Moon | 2:06 pm – 3:04 pm |
| Saturn | 3:04 pm – 4:03 pm |
| Jupiter | 4:03 pm – 5:01 pm |
| Mars | 5:01 pm – 6:00 pm |
| Sun | 6:00 pm – 7:01 pm |
| Venus | 7:01 pm – 8:03 pm |
| Mercury | 8:03 pm – 9:04 pm |
| Moon | 9:04 pm – 10:06 pm |
| Saturn | 10:06 pm – 11:07 pm |
| Jupiter | 11:07 pm – 12:09 am |
| Mars | 12:09 am – 1:10 am |
| Sun | 1:10 am – 2:11 am |
| Venus | 2:11 am – 3:13 am |
| Mercury | 3:13 am – 4:14 am |
| Moon | 4:14 am – 5:16 am |
| Saturn | 5:16 am – 6:17 am |
What to recite today
Aarti Kunj Bihari Ki
आरती कुंजबिहारी की
Achyutashtakam (Achyutam Keshavam)
अच्युताष्टकम् (अच्युतं केशवं)
Ganesh Atharvashirsha
गणपति अथर्वशीर्ष
Ganesh Chalisa
गणेश चालीसा
Ganesh Pancharatnam
गणेश पञ्चरत्नम्
Jai Ganesh Deva (Ganesh Aarti)
जय गणेश देवा (गणेश जी की आरती)
Krishnashtakam
कृष्णाष्टकम्
Madhurashtakam
मधुराष्टकम्
Times are for New Delhi (Asia/Kolkata). Panchangs following other traditions or conventions can differ by a few minutes. How we calculate
← 6 Oct · Today's panchang · 8 Oct →
Dated panchang pages are available from 30 days ago to 400 days ahead.