Panchang: Thursday, 15 October 2026
New Delhi (Asia/Kolkata)
Panchang
| Tithi | Panchami until 16 Oct, 3:25 am → Shashthi until 17 Oct, 5:54 am |
|---|---|
| Nakshatra | Jyeshtha until 16 Oct, 6:47 am |
| Yoga | Saubhagya until 15 Oct, 9:15 pm → Shobhana until 16 Oct, 10:05 pm |
| Karana | Bava until 15 Oct, 2:16 pm → Balava until 16 Oct, 3:25 am |
| Sunrise / Sunset | 6:21 am / 5:51 pm |
| Moonrise | 10:45 am |
About these: Shukla Panchami · Jyeshtha
Muhurat
| Brahma Muhurat | 4:41 am – 5:31 am |
|---|---|
| Abhijit | 11:43 am – 12:29 pm |
| Rahu Kaal | 1:33 pm – 2:59 pm |
| Yamaganda | 6:21 am – 7:48 am |
| Gulika | 9:14 am – 10:40 am |
Choghadiya
| Day | Night | ||
|---|---|---|---|
| Shubh | 6:21 am – 7:48 am | Amrit | 5:51 pm – 7:25 pm |
| Rog | 7:48 am – 9:14 am | Char | 7:25 pm – 8:59 pm |
| Udveg | 9:14 am – 10:40 am | Rog | 8:59 pm – 10:33 pm |
| Char | 10:40 am – 12:06 pm | Kaal | 10:33 pm – 12:07 am |
| Labh | 12:06 pm – 1:33 pm | Labh | 12:07 am – 1:40 am |
| Amrit | 1:33 pm – 2:59 pm | Udveg | 1:40 am – 3:14 am |
| Kaal | 2:59 pm – 4:25 pm | Shubh | 3:14 am – 4:48 am |
| Shubh | 4:25 pm – 5:51 pm | Amrit | 4:48 am – 6:22 am |
Hora
| Jupiter | 6:21 am – 7:19 am |
| Mars | 7:19 am – 8:16 am |
| Sun | 8:16 am – 9:14 am |
| Venus | 9:14 am – 10:11 am |
| Mercury | 10:11 am – 11:09 am |
| Moon | 11:09 am – 12:06 pm |
| Saturn | 12:06 pm – 1:04 pm |
| Jupiter | 1:04 pm – 2:01 pm |
| Mars | 2:01 pm – 2:59 pm |
| Sun | 2:59 pm – 3:56 pm |
| Venus | 3:56 pm – 4:54 pm |
| Mercury | 4:54 pm – 5:51 pm |
| Moon | 5:51 pm – 6:54 pm |
| Saturn | 6:54 pm – 7:56 pm |
| Jupiter | 7:56 pm – 8:59 pm |
| Mars | 8:59 pm – 10:01 pm |
| Sun | 10:01 pm – 11:04 pm |
| Venus | 11:04 pm – 12:07 am |
| Mercury | 12:07 am – 1:09 am |
| Moon | 1:09 am – 2:12 am |
| Saturn | 2:12 am – 3:14 am |
| Jupiter | 3:14 am – 4:17 am |
| Mars | 4:17 am – 5:19 am |
| Sun | 5:19 am – 6:22 am |
What to recite today
108 Names of Vishnu
विष्णु अष्टोत्तर शतनामावली (भगवान विष्णु के 108 नाम)
Achyutashtakam (Achyutam Keshavam)
अच्युताष्टकम् (अच्युतं केशवं)
Brihaspati Aarti
श्री बृहस्पति देव की आरती
Brihaspativar Vrat Katha
बृहस्पतिवार व्रत कथा
Dakshinamurti Stotram
दक्षिणामूर्ति स्तोत्रम्
Gajendra Moksha Stotram
गजेन्द्र मोक्ष स्तोत्र
Narayan Kavach
नारायण कवच
Om Jai Jagdish Hare
ॐ जय जगदीश हरे
Times are for New Delhi (Asia/Kolkata). Panchangs following other traditions or conventions can differ by a few minutes. How we calculate
← 14 Oct · Today's panchang · 16 Oct →
Dated panchang pages are available from 30 days ago to 400 days ahead.