Panchang: Monday, 12 October 2026
New Delhi (Asia/Kolkata)
Panchang
| Tithi | Dwitiya until 12 Oct, 10:13 pm → Tritiya until 13 Oct, 11:28 pm |
|---|---|
| Nakshatra | Swati until 12 Oct, 11:52 pm → Vishakha until 14 Oct, 1:43 am |
| Yoga | Vishkambha until 12 Oct, 8:32 pm → Priti until 13 Oct, 8:23 pm |
| Karana | Balava until 12 Oct, 9:48 am → Kaulava until 12 Oct, 10:13 pm |
| Sunrise / Sunset | 6:20 am / 5:54 pm |
| Moonrise | 7:51 am |
About these: Shukla Dwitiya · Swati
Muhurat
| Brahma Muhurat | 4:40 am – 5:30 am |
|---|---|
| Abhijit | 11:44 am – 12:30 pm |
| Rahu Kaal | 7:46 am – 9:13 am |
| Yamaganda | 10:40 am – 12:07 pm |
| Gulika | 1:34 pm – 3:01 pm |
Choghadiya
| Day | Night | ||
|---|---|---|---|
| Amrit | 6:20 am – 7:46 am | Char | 5:54 pm – 7:28 pm |
| Kaal | 7:46 am – 9:13 am | Rog | 7:28 pm – 9:01 pm |
| Shubh | 9:13 am – 10:40 am | Kaal | 9:01 pm – 10:34 pm |
| Rog | 10:40 am – 12:07 pm | Labh | 10:34 pm – 12:07 am |
| Udveg | 12:07 pm – 1:34 pm | Udveg | 12:07 am – 1:40 am |
| Char | 1:34 pm – 3:01 pm | Shubh | 1:40 am – 3:14 am |
| Labh | 3:01 pm – 4:28 pm | Amrit | 3:14 am – 4:47 am |
| Amrit | 4:28 pm – 5:54 pm | Char | 4:47 am – 6:20 am |
Hora
| Moon | 6:20 am – 7:17 am |
| Saturn | 7:17 am – 8:15 am |
| Jupiter | 8:15 am – 9:13 am |
| Mars | 9:13 am – 10:11 am |
| Sun | 10:11 am – 11:09 am |
| Venus | 11:09 am – 12:07 pm |
| Mercury | 12:07 pm – 1:05 pm |
| Moon | 1:05 pm – 2:03 pm |
| Saturn | 2:03 pm – 3:01 pm |
| Jupiter | 3:01 pm – 3:59 pm |
| Mars | 3:59 pm – 4:56 pm |
| Sun | 4:56 pm – 5:54 pm |
| Venus | 5:54 pm – 6:57 pm |
| Mercury | 6:57 pm – 7:59 pm |
| Moon | 7:59 pm – 9:01 pm |
| Saturn | 9:01 pm – 10:03 pm |
| Jupiter | 10:03 pm – 11:05 pm |
| Mars | 11:05 pm – 12:07 am |
| Sun | 12:07 am – 1:09 am |
| Venus | 1:09 am – 2:12 am |
| Mercury | 2:12 am – 3:14 am |
| Moon | 3:14 am – 4:16 am |
| Saturn | 4:16 am – 5:18 am |
| Jupiter | 5:18 am – 6:20 am |
What to recite today
108 Names of Shiva
शिव अष्टोत्तर शतनामावली (शिव जी के 108 नाम)
Bilvashtakam
बिल्वाष्टकम्
Har Har Mahadev Aarti
हर हर महादेव आरती
Karpur Gauram
कर्पूरगौरं
Lingashtakam
लिङ्गाष्टकम्
Mahamrityunjaya Mantra
महामृत्युंजय मंत्र
Nirvana Shatakam
निर्वाण षट्कम्
Om Jai Shiv Omkara (Shiv Aarti)
ॐ जय शिव ओंकारा (शिव जी की आरती)
Times are for New Delhi (Asia/Kolkata). Panchangs following other traditions or conventions can differ by a few minutes. How we calculate
← 11 Oct · Today's panchang · 13 Oct →
Dated panchang pages are available from 30 days ago to 400 days ahead.