Ekadashi 2028

Dates and times are for New Delhi (Asia/Kolkata). They can differ in other places, especially outside India, and between traditions.

DateTithiParanaTradition
Saturday, 8 January 20287 Jan, 8:30 pm – 8 Jan, 7:36 pm9 Jan, 7:15 am – 9 Jan, 9:20 am
Saturday, 22 January 202821 Jan, 12:17 pm – 22 Jan, 1:04 pm23 Jan, 7:13 am – 23 Jan, 9:21 am
Panchangs differ for this date (Drik Panchang: 6 February 2028; PanchangBodh: 7 February 2028). Please follow your local panchang or family custom.
Sunday, 20 February 202820 Feb, 3:48 am – 21 Feb, 5:46 am—
Tuesday, 7 March 20286 Mar, 11:01 pm – 7 Mar, 8:30 pm8 Mar, 6:38 am – 8 Mar, 8:59 am
Tuesday, 21 March 202820 Mar, 9:36 pm – 22 Mar, 12:14 am22 Mar, 6:54 am – 22 Mar, 8:48 am
Wednesday, 5 April 20285 Apr, 7:45 am – 6 Apr, 4:58 am—Smarta
Thursday, 6 April 20285 Apr, 7:45 am – 6 Apr, 4:58 am7 Apr, 6:04 am – 7 Apr, 8:35 amVaishnava
Thursday, 20 April 202819 Apr, 4:14 pm – 20 Apr, 6:47 pm21 Apr, 5:49 am – 21 Apr, 8:25 am
Friday, 5 May 20284 May, 2:12 pm – 5 May, 11:33 am6 May, 5:36 am – 6 May, 8:16 am
Saturday, 20 May 202819 May, 10:11 am – 20 May, 12:01 pm21 May, 5:27 am – 21 May, 8:11 am
Saturday, 3 June 20282 Jun, 7:32 pm – 3 Jun, 5:26 pm4 Jun, 5:23 am – 4 Jun, 8:09 am
Sunday, 18 June 202818 Jun, 2:27 am – 19 Jun, 3:15 am—
Sunday, 2 July 20282 Jul, 1:14 am – 3 Jul, 12:04 am3 Jul, 5:52 am – 3 Jul, 8:14 am
Tuesday, 18 July 202817 Jul, 4:46 pm – 18 Jul, 4:26 pm19 Jul, 5:35 am – 19 Jul, 8:20 am
Tuesday, 1 August 202831 Jul, 8:49 am – 1 Aug, 8:51 am2 Aug, 5:43 am – 2 Aug, 8:24 am
Wednesday, 16 August 202816 Aug, 5:11 am – 17 Aug, 3:49 am—Smarta
Thursday, 17 August 202816 Aug, 5:11 am – 17 Aug, 3:49 am18 Aug, 5:52 am – 18 Aug, 8:29 amVaishnava
Wednesday, 30 August 202829 Aug, 7:31 pm – 30 Aug, 8:47 pm31 Aug, 5:58 am – 31 Aug, 8:31 am
Friday, 15 September 202814 Sept, 3:55 pm – 15 Sept, 1:42 pm16 Sept, 6:06 am – 16 Sept, 8:34 am
Friday, 29 September 202828 Sept, 9:55 am – 29 Sept, 12:07 pm30 Sept, 6:13 am – 30 Sept, 8:36 am
Saturday, 14 October 202814 Oct, 1:13 am – 14 Oct, 10:28 pm15 Oct, 6:22 am – 15 Oct, 8:39 am
Drik Panchang and PanchangBodh: 28 October 2028. The tithi changes within minutes of the deciding time, so the day can differ between cities; please check your local panchang.
Panchangs differ for this date (Drik Panchang: 12 November 2028; PanchangBodh: 13 November 2028). Please follow your local panchang or family custom.
Monday, 27 November 202826 Nov, 11:59 pm – 28 Nov, 2:18 am28 Nov, 8:47 am – 28 Nov, 9:00 am
Tuesday, 12 December 202811 Dec, 5:33 pm – 12 Dec, 3:13 pm13 Dec, 7:05 am – 13 Dec, 9:09 am
Wednesday, 27 December 202826 Dec, 8:56 pm – 27 Dec, 10:27 pm28 Dec, 7:12 am – 28 Dec, 9:16 am

Checked against: Drik Panchang, PanchangBodh. Checked against online panchangs, not printed ones.

About Ekadashi: rules and how dates are determined · Calendar 2028

2026 · 2027 · 2028