Ekadashi 2027
Dates and times are for New Delhi (Asia/Kolkata). They can differ in other places, especially outside India, and between traditions.
| Date | Tithi | Parana | Tradition |
|---|---|---|---|
| Sunday, 3 January 2027 | 2 Jan, 2:24 pm – 3 Jan, 4:08 pm | 4 Jan, 7:14 am – 4 Jan, 9:19 am | |
| Panchangs differ for this date (Drik Panchang: 18 January 2027; PanchangBodh: 19 January 2027). Please follow your local panchang or family custom. | |||
| Tuesday, 2 February 2027 | 1 Feb, 8:41 am – 2 Feb, 11:10 am | 3 Feb, 7:08 am – 3 Feb, 9:19 am | |
| Wednesday, 17 February 2027 | 16 Feb, 8:19 pm – 17 Feb, 5:32 pm | 18 Feb, 6:57 am – 18 Feb, 9:12 am | |
| Panchangs differ for this date (Drik Panchang: 4 March 2027; PanchangBodh: 3 March 2027). Please follow your local panchang or family custom. | |||
| Thursday, 4 March 2027 | 3 Mar, 4:44 am – 4 Mar, 7:24 am | 5 Mar, 6:42 am – 5 Mar, 9:02 am | Vaishnava |
| Thursday, 18 March 2027 | 18 Mar, 4:21 am – 19 Mar, 1:51 am | 19 Mar, 7:13 am – 19 Mar, 8:51 am | |
| Friday, 2 April 2027 | 2 Apr, 12:45 am – 3 Apr, 2:52 am | — | |
| Panchangs differ for this date (Drik Panchang: 17 April 2027; PanchangBodh: 16 April 2027). Please follow your local panchang or family custom. | |||
| Sunday, 2 May 2027 | 1 May, 6:54 pm – 2 May, 7:52 pm | 3 May, 5:39 am – 3 May, 8:18 am | |
| Sunday, 16 May 2027 | 15 May, 6:17 pm – 16 May, 5:13 pm | 17 May, 5:29 am – 17 May, 8:12 am | |
| Tuesday, 1 June 2027 | 31 May, 10:02 am – 1 Jun, 9:40 am | 2 Jun, 5:23 am – 2 Jun, 8:09 am | |
| Monday, 14 June 2027 | 14 Jun, 2:12 am – 15 Jun, 2:08 am | — | |
| Wednesday, 30 June 2027 | 29 Jun, 10:04 pm – 30 Jun, 8:31 pm | 1 Jul, 5:26 am – 1 Jul, 8:14 am | |
| Wednesday, 14 July 2027 | 13 Jul, 12:09 pm – 14 Jul, 1:10 pm | 15 Jul, 5:33 am – 15 Jul, 8:18 am | |
| Thursday, 29 July 2027 | 29 Jul, 7:34 am – 30 Jul, 5:13 am | — | Smarta |
| Friday, 30 July 2027 | 29 Jul, 7:34 am – 30 Jul, 5:13 am | 31 Jul, 5:41 am – 31 Jul, 8:24 am | Vaishnava |
| Thursday, 12 August 2027 | 12 Aug, 12:59 am – 13 Aug, 2:59 am | — | |
| Saturday, 28 August 2027 | 27 Aug, 3:25 pm – 28 Aug, 12:42 pm | 29 Aug, 5:57 am – 29 Aug, 8:31 am | |
| Saturday, 11 September 2027 | 10 Sept, 5:00 pm – 11 Sept, 7:36 pm | 12 Sept, 6:04 am – 12 Sept, 8:33 am | |
| Sunday, 26 September 2027 | 25 Sept, 10:31 pm – 26 Sept, 7:49 pm | 27 Sept, 6:11 am – 27 Sept, 8:35 am | |
| Monday, 11 October 2027 | 10 Oct, 11:41 am – 11 Oct, 2:08 pm | 12 Oct, 6:19 am – 12 Oct, 8:38 am | |
| Monday, 25 October 2027 | 25 Oct, 5:40 am – 26 Oct, 3:22 am | — | Smarta |
| Tuesday, 26 October 2027 | 25 Oct, 5:40 am – 26 Oct, 3:22 am | 27 Oct, 6:29 am – 27 Oct, 8:43 am | Vaishnava |
| Wednesday, 10 November 2027 | 9 Nov, 7:34 am – 10 Nov, 9:11 am | 11 Nov, 6:40 am – 11 Nov, 8:50 am | |
| Wednesday, 24 November 2027 | 23 Nov, 1:45 pm – 24 Nov, 12:11 pm | 25 Nov, 6:51 am – 25 Nov, 8:57 am | |
| Thursday, 9 December 2027 | 9 Dec, 2:59 am – 10 Dec, 3:20 am | — | |
| Thursday, 23 December 2027 | 22 Dec, 11:41 pm – 23 Dec, 11:12 pm | 24 Dec, 7:10 am – 24 Dec, 9:14 am | |
Checked against: Drik Panchang, PanchangBodh. Checked against online panchangs, not printed ones.
About Ekadashi: rules and how dates are determined · Calendar 2027