Amavasya 2027
Dates and times are for New Delhi (Asia/Kolkata). They can differ in other places, especially outside India, and between traditions.
| Date | Tithi |
|---|---|
| Thursday, 7 January 2027 | 6 Jan, 11:14 pm – 8 Jan, 1:54 am |
| Saturday, 6 February 2027 | 5 Feb, 7:05 pm – 6 Feb, 9:26 pm |
| Monday, 8 March 2027 | 7 Mar, 1:46 pm – 8 Mar, 2:59 pm |
| Tuesday, 6 April 2027 | 6 Apr, 5:40 am – 7 Apr, 5:21 am |
| Thursday, 6 May 2027 | 5 May, 6:17 pm – 6 May, 4:28 pm |
| Friday, 4 June 2027 | 4 Jun, 4:05 am – 5 Jun, 1:10 am |
| Sunday, 4 July 2027 | 3 Jul, 12:06 pm – 4 Jul, 8:31 am |
| Monday, 2 August 2027 | 1 Aug, 7:20 pm – 2 Aug, 3:35 pm |
| Tuesday, 31 August 2027 | 31 Aug, 2:41 am – 31 Aug, 11:11 pm |
| Thursday, 30 September 2027 | 29 Sept, 10:55 am – 30 Sept, 8:05 am |
| Friday, 29 October 2027 | 28 Oct, 8:48 pm – 29 Oct, 7:06 pm |
| Sunday, 28 November 2027 | 27 Nov, 9:07 am – 28 Nov, 8:54 am |
| Monday, 27 December 2027 | 27 Dec, 12:23 am – 28 Dec, 1:42 am |
Checked against: Drik Panchang, PanchangBodh, AstroSage. Checked against online panchangs, not printed ones.
About Amavasya: rules and how dates are determined · Calendar 2027